An all-aluminium solution for a visual rounded and uniform appearance. Suitable for relatively even terrains with fine adjustment capabilities.
Precision sections for a truly modular assembly in order to improve installation times.
Based on your project needs, our team of engineers will make adjustments, and put together a solution based on your requirements. Adjacent foundation inputs are also covered by our design team.
Orientation | Portrait (cost effective) and landscape | |
Layout | Up to 4 high in Portrait | |
Up to 8 high in Landscape | ||
Inclination | 10º to 25º angle | |
Park Width | Up to 33 meters | |
Support Spacing | In accordance with static calculations | |
Up to 5 meters, depending on module inclination | ||
End overhang of up to 1.5 meter | ||
Foundation | Slotted foot bases connected to casted threaded rods | |
Standards | SANS 10160 | Structural design |
SANS 10162 | Structural use of steel | |
ISO 1461 | Hot dip galvanized coatings | |
Eurocode 9 | Design of aluminium structure | |
Materials | Support rails | Extruded aluminium (6063 T6) |
Rafters | Extruded aluminium (6063 T6) | |
Upright Posts and Bases | Extruded aluminium (6063 T6) | |
Small parts | Stainless steel (A2) | |
Extruded aluminium (6063 T6) |
DIDI Waterproofing Designed by Tickbox Media